Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | |
---|---|---|---|
Caley Castelein, M.D. | Nominating and Corporate Governance Committee | ||
Scott Drake | |||
Scott Huennekens | Audit Committee | Compensation Committee | |
B. Kristine Johnson | Compensation Committee | ||
Daniel Moore | Audit Committee | Nominating and Corporate Governance Committee | |
Brian K. Roberts | Audit Committee | Compensation Committee | |
Phil Spencer | Compensation Committee | ||
Gail Wilensky, Ph.D. | Nominating and Corporate Governance Committee | ||
Kevin Xie, Ph.D |
= Chairperson
= Member
Stock Quote
(Common Stock) | ||
---|---|---|
Exchange | (US Dollar) | |
Price | ||
Change (%) | ||
Volume |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Financial Events
More events are coming soon.
E-mail Alerts
Alerts are e-mailed to you whenever certain new company information is posted to this site. Sign-up Now!
Click here for E-mail Alerts
Transfer Agent
American Stock Transfer & Trust Company, LLC
6201 15th Avenue
Brooklyn, NY 11219
(800) 937-5449
Website: www.amstock.com
Email: info@amstock.com